Remote job statistics
Live figures from every remote job listed on Remote Jobs Work From Home, recomputed daily. Last updated .
- Live remote jobs
- 8,375
- Employers hiring
- 1,373
- New in the last 7 days
- 1,506
- Publish a salary
- 34%
- Median published salary
- $170,000/yr
- USD, yearly
- Open worldwide
- 4%
Key findings
- There are 8,375 live remote jobs from 1,373 employers, 1,506 of them posted in the last 7 days.
- Sales & Marketing has the most remote openings: 2,291 live jobs, 27% of all listings.
- 34% of remote jobs publish a salary; the median published salary is $170,000 a year (yearly USD salaries, 2,149 listings).
- Among categories with at least 20 published USD salaries, AI & Machine Learning pays the most, with a median of $228,000 a year.
- Only 4% of remote jobs (299) are open to applicants anywhere in the world; the most common restriction is United States, named by 3,624 listings. 13% do not say where the employee may live.
- The employers with the most open remote roles are Speechify (334), Affirm (206) and GitLab (199).
- The most requested skills are Python, Salesforce, AWS, SQL and Google Cloud.
Remote jobs by category
| Category | Live jobs | Share | Publish salary | Median salary (USD/yr) |
|---|---|---|---|---|
| Sales & Marketing | 2,291 | 27% | 30% | $176,000 (n=547) |
| Other | 1,898 | 23% | 32% | $179,000 (n=423) |
| Software Development | 1,378 | 16% | 46% | $170,000 (n=533) |
| Customer Support | 538 | 6% | 24% | $125,000 (n=102) |
| Product | 408 | 5% | 38% | $211,000 (n=107) |
| Data & Analytics | 286 | 3% | 27% | $180,000 (n=56) |
| DevOps & Sysadmin | 265 | 3% | 26% | $187,000 (n=48) |
| Finance & Accounting | 244 | 3% | 28% | $140,000 (n=52) |
| Project Management | 207 | 2% | 36% | $175,000 (n=67) |
| Design | 203 | 2% | 35% | $195,000 (n=49) |
| Full Stack | 197 | 2% | 34% | $180,000 (n=54) |
| AI & Machine Learning | 191 | 2% | 31% | $228,000 (n=51) |
| Backend | 175 | 2% | 45% | $203,000 (n=43) |
| HR & Recruiting | 174 | 2% | 36% | $143,000 (n=44) |
| Frontend | 68 | 1% | 40% | $202,000 (n=18) |
Where remote jobs can be done from
| Location rule | Jobs | Share |
|---|---|---|
| Remote, limited to named countries | 6,397 | 76% |
| Location rule not stated by the employer | 1,074 | 13% |
| Remote, limited to a region | 577 | 7% |
| Work from anywhere (no location limit) | 299 | 4% |
| Remote within set time zones | 28 | 0% |
Most-named countries and regions
| Country or region | Jobs naming it |
|---|---|
| United States | 3,624 |
| Canada | 870 |
| United Kingdom | 671 |
| EMEA | 229 |
| Europe | 182 |
| Latin America | 118 |
| Asia Pacific | 118 |
| India | 96 |
| North America | 51 |
| European Union | 31 |
| Africa | 23 |
| Middle East | 12 |
By job type
| Type | Jobs | Share |
|---|---|---|
| Full-time | 7,941 | 95% |
| Contract | 312 | 4% |
| Part-time | 63 | 1% |
| Internship | 38 | 0% |
| Freelance | 16 | 0% |
| Temporary | 5 | 0% |
By seniority
| Level | Jobs | Share |
|---|---|---|
| Not stated | 2,251 | 27% |
| Manager | 1,820 | 22% |
| Senior | 1,628 | 19% |
| Lead | 496 | 6% |
| Director | 444 | 5% |
| Staff | 432 | 5% |
| Junior | 381 | 5% |
| Executive | 348 | 4% |
| Mid level | 305 | 4% |
| Principal | 137 | 2% |
| Entry level | 97 | 1% |
| Intern | 36 | 0% |
Employers with the most remote openings
| Employer | Open roles |
|---|---|
| Speechify | 334 |
| Affirm | 206 |
| GitLab | 199 |
| Coinbase | 163 |
| Samsara | 156 |
| Grafana Labs | 136 |
| Zscaler | 123 |
| ElevenLabs | 114 |
| Twilio | 112 |
| Instacart | 103 |
| 100 | |
| Stripe | 95 |
| Mozilla | 93 |
| Mercury | 79 |
| Parsons Corporation | 78 |
Most requested skills
| Skill | Live jobs |
|---|---|
| Python | 1,196 |
| Salesforce | 815 |
| AWS | 803 |
| SQL | 727 |
| Google Cloud | 645 |
| LLMs | 604 |
| Kubernetes | 570 |
| CI/CD | 493 |
| Terraform | 461 |
| JavaScript | 441 |
| Agile | 407 |
| Azure | 406 |
| TypeScript | 406 |
| Linux | 402 |
| Node.js | 355 |
| React | 338 |
| Docker | 337 |
| Excel | 323 |
| Kotlin | 292 |
| PostgreSQL | 292 |
New remote jobs per day (last 14 days)
- 2026-10-131,047
- 2026-10-144,342
- 2026-10-153,103
- 2026-10-164,864
- 2026-10-174,009
- 2026-10-189,861
- 2026-10-192,623
- 2026-10-203,059
- 2026-10-212,633
- 2026-10-223,577
- 2026-10-236,190
- 2026-10-245,025
- 2026-10-253,688
- 2026-10-26824
- 2026-10-27170
How these figures are computed
Live jobs are listings still published by their source at the last check; duplicates of the same opening are counted once. Sources are checked several times a day — see where the jobs come from.
Salaries are only ever what the employer published. Medians use listings that state a yearly salary in US dollars, taking the midpoint of a range; no currency is converted and no hourly rate is annualised, and no median is shown for fewer than five salaries.
Location rules come from what the employer states. A role is “work from anywhere” only when the employer sets no location limit; when it says nothing, it is counted as not stated, never as worldwide. A job can name several countries or regions, so those counts overlap.
How to cite: Remote Jobs Work From Home, “Remote job statistics”, 27 October 2026, https://remotejobsworkfromhome.com/remote-jobs-statistics.